Join Councilor Rex Burkholder's
eNews mailing list to receive
his monthly newsletter.
Sign up now
To view PDF files, download free Adobe Reader. To translate PDF files into text to assist visually-impaired users, visit Access.Adobe.com.
| Date | Contents |
|---|---|
| July 2009 |
"A message from Rex Burkholder;" Metro Council budgets for design and construction of Blue Lake Nature and Golf Learning Center; Waste Management of Oregon opens recycling center near Hillsboro; High Capacity Transit System Plan nears completion; Events of note throughout the region; Rex's contact information |
| June 2009 |
"A message from Rex Burkholder;" Cooper Mountain Nature Park Opening to visitors June 27th!; Oregon Zoo Concerts a-go!; Weigh in on updated public involvement policies for transportation planning; Events of Note in the District; Rex's contact information |
| May 2009 |
"A message from Rex Burkholder;" Metro report shows urban centers, corridors generally most affordable; Metro considers fee changes for solid waste disposal; One-of-a-kind fen protected by Metro's voter-approved natural area program; Events of Note in the District; Rex's contact information |
| April 2009 |
A message from Rex Burkholder; Metro is cautious in financial downturn; Metro launches high capacity transit build-a-system tool; Kids get creative for annual art contest; Events of Note in the District; Rex's contact information |
| March 2009 |
A message from Rex Burkholder; Metro's recycling hotline: over two million served; Metro Council advances 15 priority areas for possible transit investments; Metro employees make the plunge for Special Olympics; Events of Note in the District; Rex's contact information |
| February 2009 |
A message from Rex Burkholder; Metro Council expands waste reduction education to outdoor immersion programs; Final chance to weigh in on the 2010-13 regional flexible funding recommendation; Visitors flock to zoo in record numbers despite rain, snow, recession; Events of Note in the District; Rex's contact information |
| January 2009 | "A message from Rex Burkholder"; Public weighs in on regional transportation funding; Swales and Rain Gardens at Green Building Week; Events of Note in the District; Rex's contact information |
| December 2008 |
"A message from Rex Burkholder"; High Capacity Transit System Plan enters screening phase - District 5; Drive Less. Save More. Video Challenge; Natural Areas Program Performance Oversight Committee findings; When the animals go to bed, the lights come out to play: the 21st annual ZooLights festival kicks off; Metro Hires First Sustainability Coordinator; Events of Note in the District |
| November 2008 | "A message from Rex Burkholder"; 25th Anniversary of Salmon Festival at Metro's Oxbow Regional Park inspires people to value and protect wild salmon and their habitat; Sustainable Metro Initiative launched in October; Green building expert Larry Coffman visits Metro; Grant workshop offered by Metro helps communities invite nature into neighborhoods; Events of Note in the District |
| October 2008 |
"A message from Rex Burkholder"; Celebrating 25 years of Salmon Festival and millions of years of salmon in the Sandy River; Zoo welcomes baby elephant Samudra; Public comment sought on 2010-13 Regional Flexible Fund Allocations; Grant workshops offered by Metro help communities invite nature into neighborhoods; City of Portland recruiting for Portland Plan Community Involvement Committee; Events of note in the District |
| September 2008 (2.22M) | A message from Rex Burkholder; Metro Council approves locally preferred alternative for Portland-Milwaukie Light Rail Project; The 36th annual Special Park Districts Forum comes to Portland; Metro Council awards grants to three neighborhood enhancement projects; Metro proposal seeks to increase business recycling; Connecting Green goes to Europe; Events of note in the district |
| August 2008 (180K) | A message from Rex Burkholder; Metro to identify next 30 years of high capacity transit; Integrating Habitats People’s Choice Award winners; Metro presents region’s first walking guide; Metro makes first natural area purchase in Stafford Basin; Cooper Mountain nature Park construction begins in August; Events of note in the district |
| July 2008 (476K) | A message from Rex Burkholder; Metro Council awards $60,000 in grants to benefit residents, make improvements; Stop illegal dumping in your neighborhood – Call Metro’s RID Patrol; Counties, Metro ask residents to help shape region for next half century; The Metro Council continues to protect water quality and natural areas; Lake Oswego to Portland transit project comment period; Metro and Gresham officials offer tours of newly protected natural areas; Events of note in the district |
| June 2008 (180K) | A message from Rex Burkholder; The Mayors Institute on City Design convenes in Portland; Metro has a new website address; Newly launched Metro Blue Ribbon Committee for Trails considers regional trail investment; Events of note in District 5 |
| May 2008 (428K) | The Metro Council adopts sustainability resolution; Hotline helps homeowners build green; Celebrating Earth Day billboard artwork winners; Headquarters hotel update; Metro lays out work for the 2035 Regional Transportation Plan state component |
| April 2008 (124K) | Metro and partners begin work on urban and rural reserves; Metro to unveil winners of Earth Day billboard designs at April 5 celebration; Regional Travel Options Training Course; Metro Council on the road; Metro’s Community Cleanup Guide now available online; Metro and SOLV IT team up to clean up; Metro’s RID Patrol keeps our region clean |
| March 2008 (312K) | Recruiting members for North Portland Enhancement Committee; Condors raised at Oregon Zoo to be released into the wild; Free natural gardening seminars; Integrating Habitats Peoples' Choice Awards; Metro considers business recycling requirements; Show off your garden; Events of note in the district |
| February 2008 (200K) | Metro Council awards grants to North, Northwest Portland groups; Design competition winners announced Feb. 26; Metro councilors help ‘Fork it Over!’; Lake Oswego to Portland Transit Alternative Study moves forward; Metro Council approves Request for Proposals for ten-year waste transport contract |
| January 2008 (196K) | "Happy New Year to you and yours!"; Metro protects water quality and wildlife habitat in Johnson Creek watershed; Regional Transportation Plan update moves forward; Waste transport contract action slated for January |
| December 2007 (172K) | "The Challenge of our Generation"; Carlotta Collette appointed to Metro Council; 2008 Nature in Neighborhoods restoration and enhancement grants open for pre-application; Metro-supported projects receive awards; Metro Council action scheduled for transit alternatives in Lake Oswego to Portland corridor |
| November 2007 (196K) | Survey finds thousands are driving less and saving more; Council votes to continue studying building headquarters hotel; Regional Transportation Plan open for public review; Metro issues draft request for proposal to transport waste |
| September 2007 (236K) | "To Build or Not to Build"; Metro Council adopts enhanced construction and demolition recycling standards; Metro area's waste transport contract up for bid; Metro Council considers options for convention center hotel; Families fed up with fueling up enter challenge, reduce driving; The 2040 match of the century: Corridors vs. Centers Sept. 26 |
| August 2007 (266K) | Message (air quality conformity); Metro announces Integrating Habitats design competition; Zoo attendance is highest in 120-year history, conservation programs enjoy success; Metro purchases two Johnson Creek watershed properties with funds from 2006 bond measure |
| July 2007 (254K) | Message (farmers' markets); Celebrating 25 years of Metro's Bike There! Map; Metro and partners succeed with land-use law reforms; Metro Council appoints citizen committee to review Natural Areas Program; PSU graduate students riding across Oregon; Let's Talk Trash |
| June 2007 (207K) | Message (response to Randy Gragg); Public invited to discuss options to improve transportation between Lake Oswego and Portland; Metro Council appoints members to enhancement grant committee; Metro Council awards $421,000 in Nature in Neighborhoods grants; Metro acquires unique natural areas in Washington County |
| May 2007 (227K) | Message (balmy days of spring); Metro to host open house meetings on natural areas; Oregon Zoo hosts fun, family-oriented events in May; Three Bridges open on Springwater Trail |
| April 2007 (226K) | Message (on the move); Metro Council partners with PSU, OEC to host 2007 economic development speaker series; Metro Council studies headquarters hotel feasibility; Portland to Milwaukie light rail supplemental draft environmental impact statement begins |
| March 2007 (226K) | Message (Events of spring); Businesses Partner with Metro to Recycle at Work–Thank You!; Oregon Zoo plans March release of rare pygmy rabbits into wild; Metro Launches Brownfields Recycling Program; Oregon Zoo’s Black Bear Ridge rounds out Great Northwest Exhibit |
| February 2007 (257K) | Message (Six more weeks of winter!); Metro Council makes first purchase with 2006 bond measure funds; Metro to hear public testimony on 2008-11 MTIP final draft list; Studies help Metro, partners work on New Look at Regional Choices; Metro awards $6.3 million for expansion area planning; Nature in Neighborhood's REIN tool goes on line; Zoo attendance highest in 120-year history |
| January 2007 (201K) | "Happy New Year!"; Metro Council updates Regional Transportation Plan; Public scoping meeting on the Portland Streetcar Loop project; 600 attend I-5 to 99W Connector open houses; Second round of Nature in Neighborhoods grants closing Jan. 18; Oregon Zoo Foundation grant program supports local and worldwide conservation efforts |
| December 2006 (248K) | "My Year in Review"; Metro open spaces bond measure passes; Kathryn Harrington elected to Metro Council in District 4; Metropolitan area increases recycling rate |
| November 2006 (164K) | "Metro interns REIN supreme"; Nature in Neighborhoods grants; I-5 to 99W Connector open houses |
| October 2006 (212K) | "Lessons from the not-so-far North"; Salmon Festival; Cooper Mountain design; 2008-11 Transportation Priorities; Oregon Zoo conservation; Sandy River |
Metro Councilor Rex Burkholder
503-797-1546 | 503-797-1793 fax
rex.burkholder@oregonmetro.gov
or
Kathryn Sofich, policy coordinator
503-797-1941
kathryn.sofich@oregonmetro.gov