Places and activities › Places to go › Blue Lake Regional Park › Picnic reservations
Enjoy your next company picnic or family gathering in a reservable picnic area at Blue Lake Regional Park.
You can now reserve a picnic area at Blue Lake for 2010. Call 503-665-4995 and leave a message. Requests are taken in the order received.
Want to know where a picnic area is in relation to the lake or the nearest playground? Check out the map of Blue Lake Regional Park... Download map
Thinking of having a gathering at Metro's Blue Lake Regional Park? To find the perfect spot for your group, consider the following questions:
Take a look at the following information to see which areas or shelters fit your needs. Then choose some possible dates for your event and call Sue Lowe at 503-665-4995 or send e-mail to susan.lowe@oregonmetro.gov to check availability.
Reservations for Saturdays, Sundays and Holidays are priced according to the "weekend fees" in the table below; reservations for non-holiday Mondays through Fridays are charged the "weekday fee."
| reservable picnic areas | size | weekend fee | weekday fee | cover | alcohol |
|---|---|---|---|---|---|
| 11a | 100 | $65 | $25 | none | no |
| 11b | 50 | $100 | $50 | full canopy | no |
| 12a | 100 | $120 | $50 | half canopy | no |
| 12b | 50 | $50 | $25 | none | no |
| 12c | 50 | $50 | $25 | none | no |
| 12d | 50 | $50 | $25 | none | no |
| 13a | 50 | $50 | $25 | none | no |
| 13b | 50 | $50 | $25 | none | no |
| 13c | 50 | $50 | $25 | none | no |
| 13d | 100 | $65 | $25 | none | no |
| 14a | 100 | $65 | $25 | none | no |
| 14b | 50 | $100 | $50 | full canopy | no |
| 14c | 50 | $50 | $25 | none | no |
| 14d | 50 | $50 | $25 | none | no |
| 14e | 100 | $65 | $25 | none | no |
| Celilo Shelter A | 60 | $135 | $50 | wooden shelter | yes |
| Celilo Shelter B | 60 | $135 | $50 | wooden shelter | yes |
| Chinook Shelter A | 125 | $215 | $50 | wooden shelter | yes |
| Chinook Shelter B | 125 | $215 | $50 | wooden shelter | yes |
| 17a | 100 | $65 | $25 | none | no |
| 17b | 100 | $65 | $25 | none | no |
| 17c | 100 | $65 | $25 | none | no |
| 17d | 100 | $65 | $25 | none | no |
| 18a | 100 | $65 | $25 | none | yes |
| 18b | 100 | $65 | $25 | none | yes |
| 19 | 100 | $65 | $25 | none | no |
| 21 | 200 | $165 | $50 | none | yes |
| Multnomah Shelter A | 60 | $135 | $50 | wooden shelter | yes |
| Multnomah Shelter B | 60 | $135 | $50 | wooden shelter | yes |
| Multnomah Shelter C | 60 | $135 | $50 | wooden shelter | yes |
| Multnomah Shelter D | 60 | $135 | $50 | wooden shelter | yes |
| Shahala Shelter A | 125 | $215 | $50 | wooden shelter | yes |
| Shahala Shelter B | 125 | $215 | $50 | wooden shelter | yes |
| Clatsop Shelter A | 125 | $215 | $50 | wooden shelter | yes |
| Clatsop Shelter B | 125 | $215 | $50 | wooden shelter | yes |
| reservable picnic areas | size | weekend fee | weekday fee | cover | alcohol |
There are clusters of picnic tables in 10 areas along the shore of the lake that are free to use on a "first-come, first-served" basis. They are ideal for small impromptu gatherings. (If you have 25 people or more, you must reserve a picnic area.)
Alcohol is allowed in designated areas by permit only. For more information, call Sue Lowe at 503-665-4995 or send e-mail to susan.lowe@oregonmetro.gov.
You are welcome to have your event catered by one of the companies on the approved catering list as long as you and your caterer do not sell food or beverages on park property...View approved caterers
You are welcome to have amusements at your event (e.g. clowns, inflatable games, etc.) provided by one of the companies on the approved amusement providers list...View approved amusement providers
Each reservation includes two hours on a softball field, which will be scheduled when you make your reservation. Additional hours determined on a "first come, first served" basis during unscheduled hours on day of picnic.
You also must obtain a special-use permit (no charge) from the reservation office to use amplified sound. Amplified sound can be used only in the following areas:
We have a limited number of items available on a "first-come, first-served" basis at no charge. We only require the exchange of a valid driver's license for the equipment (volleyballs, horseshoes, basketballs, softballs and bats).
There is a park entry fee of $5 per motorized vehicle on all days and $7 per bus on all days. This fee is in addition to the reservation fees.
Sue Lowe
503-665-4995
susan.lowe@oregonmetro.gov